Please click on the program below to review its fee schedule.
3DS Assessor Training | Fee/Charge |
---|---|
New 3DS Assessor Instructor-Led Training | USD 1,375 |
Requalifying 3DS Assessor Training | USD 1,095 |
Vendor Fees | |
---|---|
New 3DS SDK Listing Fee | USD 3,000 |
Administrative Change Acceptance Fee | USD 500 |
No-Impact Change Acceptance Fee | USD 500 |
Low-Impact Change Acceptance Fee | USD 500 |
High-Impact Change Acceptance Fee | USD 500 |
Revalidation Late Fee | USD 275 |
Participating Organization Program | Fee/Charge | |
---|---|---|
New Member Fee | USD 4,100 | |
Annual Renewal Fee | USD 4,100 | |
New Member Fee (Tier 2 country *) |
USD 2,450 | |
Annual Renewal Fee (Tier 2 country *) |
USD 2,450 | |
*Organizations that are headquartered in countries classified as upper-middle-income, lower-middle-income and low-income economies by the World Bank Country and Lending Groups qualify for a reduced membership rate. |
ASV Program | Fee/Charge |
---|---|
Initial Test for New Solution | USD 13,500 |
Annual Requalification Test | USD 13,500 |
Optional Mid-year Test | USD 6,750 |
Retests (if necessary) | USD 6,750 |
ASV Training - Initial Qualification, eLearning Course | USD 1,200 |
ASV Training - Requalification, eLearning Course | USD 1,200 |
Retake Exam at Pearson VUE | USD 165 |
CPSA Program | Fee/Charge |
---|---|
CPSA Company Fee | USD 7,500 |
Instructor Led Training 1 day – Physical Only | USD 1,375 |
Instructor Led Training 2 days – Logical Only | USD 2,750 |
Instructor Led Training 3 days – Combined Logical and Physical | USD 3,500 |
Requalification eLearning – Physical Only | USD 1,095 |
Requalification eLearning – Logical Only | USD 1,650 |
Requalification eLearning – Combined Logical and Physical | USD 2,100 |
Informational Instructor Led Training 2 day - Logical Only Non-PO Employee |
USD 2,000 |
Informational Instructor Led Training 2 day - Logical Only PO Employee |
USD 1,200 |
Informational Instructor Led Training 1 day - Physical Only Non-PO Employee |
USD 1,000 |
Informational Instructor Led Training 1 day - Physical Only PO Employee |
USD 600 |
Contactless Payments on COTS (CPoC) | Fee/Charge |
---|---|
CPoC Solution Submission Fee | USD 4,950 |
CPoC Solution Administrative Change Fee | USD 250 |
CPoC Solution Delta Change Fee | USD 1,100 |
Checkpoint Late Fee | USD 275 |
ISA Program | Fee/Charge |
---|---|
New ISA eLearning. Non-PO Employee | USD 3,100 |
New ISA eLearning. PO Employee | USD 1,800 |
New ISA Training for Non-P.O. Employee | USD 3,100 |
New ISA Training (P.O. Employee) | USD 1,800 |
Requalifying ISA Training | USD 1,200 |
ISA Exam Retake fee via Pearson VUE | USD 165 |
PA-QSA Program | Fee/Charge |
---|---|
Assessor Fees | |
Initial Application Fee | USD 500 |
Regional Qualification Fee (Asia Pacific) | USD 2,200 |
Regional Requalification Fee (Asia Pacific) | USD 1,100 |
Regional Qualification Fee (Canada) | USD 5,500 |
Regional Requalification Fee (Canada) | USD 2,750 |
Regional Qualification Fee (CEMEA) | USD 2,200 |
Regional Requalification Fee (CEMEA) | USD 1,100 |
Regional Qualification Fee (Europe) | USD 5,500 |
Regional Requalification Fee (Europe) | USD 2,750 |
Regional Qualification Fee (LAC) | USD 2,200 |
Regional Requalification Fee (LAC) | USD 1,100 |
Regional Qualification Fee (USA) | USD 5,500 |
Regional Requalification Fee (USA) | USD 2,750 |
Training Fees | |
New PA-QSA Training | USD 1,375 |
Requalifying PA-QSA Training | USD 1,095 |
PA-QSA New Exam Retake fee via Pearson VUE | USD 165 |
Vendor Fees | |
New Payment Application Listing Fee | USD 2,750 |
Administrative Change Acceptance Fee | USD 275 |
No-Impact Change Acceptance Fee | USD 275 |
Low-Impact Change Acceptance Fee | USD 750 |
High-Impact Change Acceptance Fee | USD 1,500 |
Revalidation Late Fee | USD 200 |
PCI Acquirer Training | Fee/Charge |
---|---|
PCI Acquirer (Instructor-Led or eLearning) – PO rate | USD 1,095 |
PCI Acquirer (Instructor-Led or eLearning) – non PO rate | USD 1,650 |
PCI Awareness Training | Fee/Charge |
---|---|
PCI Awareness (Instructor-Led) | USD 1,000 |
PCI Awareness (Instructor-Led, P.O. Rate) | USD 900 |
PCI Awareness (eLearning, 1-24 Count) | USD 500 |
PCI Awareness (eLearning, 25-99 Count) | USD 395 |
PCI Awareness (eLearning, 100+ Count) | USD 295 |
PFI Program | Fee/Charge | |
Initial Application Fee | USD 2,500 | |
Regional Qualification Fee (Asia Pacific) | USD 20,000 | |
Regional Requalification Fee (Asia Pacific) | USD 20,000 | |
Regional Qualification Fee (Single APAC Country) | USD 6,000 | |
Regional Requalification Fee (Single APAC Country) | USD 6,000 | |
Regional Qualification Fee (CEMEA) | USD 11,000 | |
Regional Requalification Fee (CEMEA) | USD 11,000 | |
Regional Qualification Fee (Single CEMEA Country) | USD 6,000 | |
Regional Requalification Fee (Single CEMEA Country) | USD 6,000 | |
Regional Qualification Fee (Europe) | USD 26,000 | |
Regional Requalification Fee (Europe) | USD 26,000 | |
Regional Qualification Fee (LAC) | USD 11,000 | |
Regional Requalification Fee (LAC) | USD 11,000 | |
Regional Qualification Fee (Single LAC Country) | USD 6,000 | |
Regional Requalification Fee (Single LAC Country) | USD 6,000 | |
Regional Qualification Fee (USA/Canada) | USD 27,500 | |
Regional Requalification Fee (USA/Canada) | USD 27,500 | |
Global Coverage | USD 85,000 | |
Training Fees | ||
New PFI Training | USD 1,500 | |
Requalifying PFI Training | USD 1,000 |
PCIP Program | PCIP Training Fee -
New |
---|---|
PCIP eLearning and Instructor-led Training Course and Exam. Non-PO employee | USD 2,500 |
PCIP eLearning and Instructor-led Training Course and Exam. PO employee | USD 1,550 |
PCIP Exam-only. Non-PO employee | USD 1,550 |
PCIP Exam-only. PO employee | USD 900 |
PCIP Exam Retake Fee | USD 165 |
QSA & ISA Opt in fee | USD 260 |
PCIP Training Fee - Requalification | |
PCIP Requalification Training and Exam | USD 260 |
PCIP Requalification Exam Only | USD 165 |
PCIP Requalification – QSA & ISA Opt in | USD 160 |
PCI Recognized Laboratory Program | Fee/Charge |
---|---|
Lab Annual Fee | USD 20,000 |
PTS/PIN Program | Fee/Charge |
---|---|
Lab Fees | |
PTS New Device Submission Fee | USD 3,300 |
Vendor Fees | |
PTS Vendor Device Listing Fee | USD 1,650 |
P2PE Program | Fee/Charge |
---|---|
Assessor Fees | |
P2PE QSA Initial Application Fee | USD 500 |
P2PE QSA Regional Qualification Fee (USA) | USD 6,000 |
P2PE QSA Regional Qualification Fee (Europe) | USD 6,000 |
P2PE QSA Regional Qualification Fee (Canada) | USD 6,000 |
P2PE QSA Regional Qualification Fee (CEMEA) | USD 2,400 |
P2PE QSA Regional Qualification Fee (Asia Pacific) | USD 2,400 |
P2PE QSA Regional Qualification Fee (LAC) | USD 2,400 |
P2PE QSA Regional Requalification Fee (USA) | USD 3,000 |
P2PE QSA Regional Requalification Fee (Europe) | USD 3,000 |
P2PE QSA Regional Requalification Fee (Canada) | USD 3,000 |
P2PE QSA Regional Requalification Fee (CEMEA) | USD 1,200 |
P2PE QSA Regional Requalification Fee (Asia Pacific) | USD 1,200 |
P2PE QSA Regional Requalification Fee (LAC) | USD 1,200 |
P2PE PA-QSA Initial Application Fee | USD 500 |
P2PE PA-QSA Regional Qualification Fee (USA) | USD 6,000 |
P2PE PA-QSA Regional Qualification Fee (Europe) | USD 6,000 |
P2PE PA-QSA Regional Qualification Fee (Canada) | USD 6,000 |
P2PE PA-QSA Regional Qualification Fee (CEMEA) | USD 2,400 |
P2PE PA-QSA Regional Qualification Fee (Asia Pacific) | USD 2,400 |
P2PE PA-QSA Regional Qualification Fee (LAC) | USD 2,400 |
P2PE PA-QSA Regional Requalification Fee (USA) | USD 3,000 |
P2PE PA-QSA Regional Requalification Fee (Europe) | USD 3,000 |
P2PE PA-QSA Regional Requalification Fee (Canada) | USD 3,000 |
P2PE PA-QSA Regional Requalification Fee (CEMEA) | USD 1,200 |
P2PE PA-QSA Regional Requalification Fee (Asia Pacific) | USD 1,200 |
P2PE PA-QSA Regional Requalification Fee (LAC) | USD 1,200 |
Training Fees | |
New P2PE Training (P2PE QSA and P2PE PA-QSA) | USD 3,000 |
Requalification Fee (P2PE QSA and P2PE PA-QSA) | USD 3,000 |
P2PE Informational Instructor Led Training Non-PO Employee |
USD 2,000 |
P2PE Informational Instructor Led Training PO Employee |
USD 1,200 |
Vendor Fees | |
Solution P-ROV Submission Fee | USD 5,500 |
Solution Designated Changes Fee | USD 1,200 |
Solution Administrative Changes Fee | USD 275 |
Component P-ROV Submission Fee | USD 4,350 |
Component Designated Changes Fee | USD 1,200 |
Component Administrative Changes Fee | USD 275 |
Application P-ROV Submission Fee | USD 3,000 |
Application Designated Changes Fee | USD 1,200 |
Application No-Impact Changes Fee | USD 275 |
Application Administrative Changes Fee | USD 275 |
Revalidation Late Fee | USD 275 |
QIR Program | Fee/Charge |
---|---|
eLearning Training and Exam Fee | USD 100 |
Requalification Fee | USD 100 |
Qualified PIN Assessor | Fee/Charge |
---|---|
Instructor Led Training 2-days | USD 2,750 |
Informational Instructor Led Training 2-days* Non-PO Employee |
USD 2,000 |
Informational Instructor Led Training 2-days* PO Employee |
USD 1,200 |
Requalification – eLearning | USD 1,650 |
QPA Company Fee | USD 7,500 |
*Informational training does not lead to Qualified PIN Assessor status.
This table shows the QSA fees according to location. QSAs are qualified to serve specific markets and pay fees according to those markets of service. QSAs may service multiple markets. If so, they pay separate fees for each market served.
For a complete list of countries within each region click here
Additional fees apply to QSAs who qualify as PA-QSAs or Principal or Associate QSAs.
QSA Program | Fee/Charge | ||
---|---|---|---|
Assessor Fees | |||
AQSA Admin Fee | USD 250 | ||
Initial Application Fee | USD 500 | ||
Regional Qualification Fee (Asia Pacific) | USD 24,000 | ||
Regional Requalification Fee (Asia Pacific) | USD 12,000 | ||
Regional Requalification Fee (Single APAC Country) | USD 6,000 | ||
Regional Qualification Fee (Single APAC Country) | USD 6,000 | ||
Regional Qualification Fee (Canada) | USD 24,000 | ||
Regional Requalification Fee (Canada) | USD 12,000 | ||
Regional Qualification Fee (CEMEA) | USD 12,000 | ||
Regional Requalification Fee (CEMEA) | USD 6,000 | ||
Regional Qualification Fee (Europe) | USD 24,000 | ||
Regional Requalification Fee (Europe) | USD 12,000 | ||
Regional Qualification Fee (LAC) | USD 12,000 | ||
Regional Requalification Fee (LAC) | USD 6,000 | ||
Regional Qualification Fee (USA) | USD 24,000 | ||
Regional Requalification Fee (USA) | USD 12,000 | ||
Training Fees | |||
New QSA Training - outside Europe | USD 3,000 | ||
New QSA Training - Europe | USD 3,550 | ||
Requalifying QSA Training | USD 1,800 | ||
Requalifying QSA Training (Japanese Language) | USD 2,400 |
Vendor Fees | |
---|---|
SPoC Solution Submission Fee | USD 4,950 |
SPoC Solution Administrative Change Fee | USD 250 |
SPoC Solution Delta Change Fee | USD 1,100 |
Checkpoint Late Fee | USD 275 |
Software Security Framework | Fee/Charge | |
---|---|---|
Assessor Fees | ||
Assessor Company Initial Application Fee | USD 10,000 | |
Assessor Company Renewal Fee | USD 10,000 | |
Training Fees | ||
Secure Software Standard Training New - Transitioned | USD 1,800 | |
Secure Software Standard Training New | USD 2,750 | |
Secure Software Standard Informational Instructor Led Training 2-days* to Non-PO Employee | USD 2,000 | |
Secure Software Standard Informational Instructor Led Training 2-days* PO Employee | USD 1,200 | |
Secure Software Standard Training Requalification | USD 1,650 | |
Secure SLC Training New - Transitioned | USD 1,800 | |
Secure SLC Training New | USD 2,750 | |
Secure SLC Informational Instructor Led Training 2-days** Non-PO Employee | USD 2,000 | |
Secure SLC Informational Instructor Led Training 2-days** PO Employee | USD 1,200 | |
Secure SLC Training Requalification | USD 1,650 | |
Vendor Fees | ||
New Payment Software Listing Fee | USD 3,000 | |
Payment Software Administrative Change Acceptance Fee | USD 275 | |
Payment Software Low-Impact Change Acceptance Fee | USD 500 | |
Payment Software High-Impact Change Acceptance Fee | USD 1,500 | |
Payment Software Annual Attestation Late Fee | USD 300 | |
New Secure SLC Qualified Vendor Listing Fee | USD 5,000 | |
Secure SLC Qualified Vendor Administrative Change Acceptance Fee | USD 250 | |
Secure SLC Qualified Vendor Designated Change Acceptance Fee | USD 500 | |
Secure SLC Qualified Vendor Annual Attestation Late Fee | USD 300 | |
*Secure Software Standard Informational training does not lead to Secure Software Assessor status **Secure SLC Informational training does not lead to Secure SLC Assessor status |
NOTE: The amounts set forth in the following schedules (each a "Scheduled Amount") for the specific qualifications, tests, retests, training, memberships, applications, changes and other services, benefits and items described therein (each a "Service") represent the amounts that PCI SSC must actually receive from the applicable assessor, vendor or other paying party (each a "Payor") in order for PCI SSC to provide the corresponding Service, and are net of (i) any and all foreign taxes (including without limitation, foreign use or other taxes), withholdings or similar amounts that the Payor may be required to pay or withhold in connection with such Service (collectively, "Foreign Taxes or Withholdings") and (ii) any and all applicable VAT, sales or similar taxes that PCI SSC may be required to invoice and collect from the Payor in addition to the Scheduled Amounts (collectively, "Collectible Taxes"). To the extent the Payor is required to pay or withhold any Foreign Taxes or Withholdings, the Payor shall be solely responsible for such Foreign Taxes or Withholdings, and will ensure that PCI SSC receives the Scheduled Amount for each Service, notwithstanding any Foreign Taxes or Withholdings. PCI SSC reserves the right to invoice the Payor (and the Payor is responsible to pay PCI SSC) for all Collectible Taxes, in addition to any other amounts properly invoiced by PCI SSC. PCI SSC reserves the right to deny or withhold Service until such time as the Scheduled Amount for a Service, plus any Collectible Taxes due, have been remit in full.
Our website uses both essential and non-essential cookies (further described in our Privacy Policy) to analyze use of our products and services. By clicking “ACCEPT” below, you are agreeing to our use of non-essential cookies to provide third parties with information about your usage and activities. If you click “DECLINE” below, we will continue to use essential cookies for the operation of the website.